2011-08-18 15:21:51 +02:00
2011-08-18 03:29:20 +02:00
2011-04-21 15:51:29 +02:00
2011-08-01 16:34:56 +02:00
2011-08-11 02:14:11 +02:00
2011-04-16 13:57:38 +02:00
2011-04-16 13:57:28 +02:00
Description
Developed as a project for the physics department of a german university. The goal is to have a web-based platform where you can create jobs that will be executed by backend servers. The scientists can upload different types of jobs for different kinds of light scattering simulations.
https://scattport.org/
Readme 5.1 MiB
Languages
PHP 94.9%
JavaScript 3.4%
CSS 1.3%
HTML 0.4%