2011-09-20 01:28:49 +02:00
2011-09-20 01:28:49 +02:00
2011-09-19 22:45:57 +02:00
2011-09-13 19:15:50 +02:00
2011-09-08 18:25:14 +02:00
2011-09-02 04:37:16 +02:00
2011-09-13 19:18:27 +02:00
2011-09-13 19:15:50 +02:00
2011-04-16 13:57:28 +02:00
Description
Developed as a project for the physics department of a german university. The goal is to have a web-based platform where you can create jobs that will be executed by backend servers. The scientists can upload different types of jobs for different kinds of light scattering simulations.
https://scattport.org/
Readme 5.1 MiB
Languages
PHP 94.9%
JavaScript 3.4%
CSS 1.3%
HTML 0.4%